M2 Professeur des lycées et des collèges (CAPES) : Mathématiques Université Paris-Saclay, campus Orsay-Saclay
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Analyse des pratiques de stage et pratiques réflexives 3 | 4 | 18 | ||||||||
Stage en responsabilité ou en pratique accompagnée en alternance (12 semaines) | 0 | |||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Citoyenneté, savoir et questions socialement vives | 1 | 12 | ||||||||
Oser, créer, expérimenter 3 | 9 | 9 | ||||||||
Projet personnel et insertion professionnelle (ECTS avec EC 441) | 0 | 6 | 0 | 6 | ||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Préparation aux écrits | 12 | 78 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Connaissance du métier de professeur de mathématiques et école inclusive 2 | 2 | 21 | ||||||||
Enseigner sa discipline avec le numérique 2 | 2 | 15 | 6 | |||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Approfondissement disciplinaire et didactique | 2 | 21 | ||||||||
Connaissance du métier de professeur de mathématiques et école inclusive 3 | 1 | 12 | ||||||||
Mathématiques, arts et culture | 1 | 9 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Analyse des pratiques de stage et pratiques réflexives 4 | 8 | 18 | ||||||||
Stage en responsabilité ou en pratique accompagnée en alternance (12 semaines) | 0 | |||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Préparation à l'oral 2 | 3 | 4 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Préparation à l'oral 1 | 15 | 100 | ||||||||
From 22/06/2024 to 08/07/2024
-
Copy diplomas.
-
Motivation letter.
-
Transcript of notes in past competitions (agro, capes, agreg, etc.).
-
All transcripts of the years / semesters validated since the high school diploma at the date of application.
-
Curriculum Vitae.
-
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
-
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.