M1 Professeur des lycées et des collèges (CAPES) : Mathématiques Université Paris-Saclay, campus Evry
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Connaissance du métier 1 | 2 | 10 | 10 | |||||||
Culture numérique 1 | 1 | 12 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Histoire des mathématiques et de son enseignement | 3 | 27 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Langue vivante | 3 | 24 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Journée d'étude mutualisée sur les trois sites du parcours | 0 | 3 | 3 | |||||||
Oser, créer, expérimenter 1 | 5 | 15 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Analyse et Probabilités | 6 | 51 | ||||||||
Géométrie et Algèbre | 7 | 69 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Analyse des pratiques de stage et pratiques réflexives 1 | 3 | 18 | ||||||||
Stage d'observation et de pratique accompagnée (2 semaines) | 0 | |||||||||
Analyse des pratiques de stage et pratiques réflexives 2 | 5 | 18 | ||||||||
Stage d'observation et de pratique accompagnée (2 semaines) | 0 | |||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Connaissance du métier 2 et école inclusive | 3 | 15 | 15 | |||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Connaissance du métier de professeur de mathématiques et école inclusive 1 | 2 | 24 | ||||||||
Enseigner sa discipline avec le numérique 1 | 3 | 6 | 21 | |||||||
Stage d’observation en terrains éducatifs pluriels (2 semaines) | 0 | |||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Analyse des pratiques de stage et pratiques réflexives 1 | 3 | 18 | ||||||||
Stage d'observation et de pratique accompagnée (2 semaines) | 0 | |||||||||
Analyse des pratiques de stage et pratiques réflexives 2 | 5 | 18 | ||||||||
Stage d'observation et de pratique accompagnée (2 semaines) | 0 | |||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Oser, créer, expérimenter 2 | 3 | 9 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Mathématiques et didactique, Préparation à l'écrit 2 | 7 | 60 | ||||||||
Mathématiques générales, Préparation à l'écrit 1 | 7 | 66 | ||||||||
From 21/04/2024 to 14/07/2024
From 19/08/2024 to 15/09/2024
Les dates indiquées ci-dessus sont uniquement valables pour la plateforme Inception. Les candidats qui dépendent de la plateforme MonMaster ne sont pas concernés.
Pour connaître la plateforme sur laquelle vous devez candidater, vous trouverez plus de renseignements sur la page Candidater à nos masters.
-
Motivation letter.
-
List of other masters requested (excluding Saclay).
(liste hiérarchisée des candidatures en Ile-de-France et particulièrement dans l'académie de Versailles) -
All transcripts of the years / semesters validated since the high school diploma at the date of application.
-
Curriculum Vitae.
-
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
-
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.