M1 program J.Hadamard, Mathematics (Orsay)
The M1 program J. Hadamard is intended for outstanding students who wish to develop high level skills in mathematics in a first class mathematics environment
Objectives :
-Develop and master high level mathematical tools and methods
-Being able to explain clearly and precisely a mathematical theory and mathematical results
The program concerns all fields in mathematics
The students following this program will be particularly well prepared for research in mathematics, in the academic system or in business.
Beware that the course lists in the Program tab on this web site are incorrect and beyond the control of the head of the program. Correct information appears on the program website.
The M1 program J. Hadamard is intended for outstanding students who wish to develop high level skills in mathematics in a first class mathematics environment.
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Algèbre | 7.5 | 50 | 60 | |||||||
Distributions et analyse de Fourier | 7.5 | 50 | 60 | |||||||
Distributions et opérateurs Centrale | 7.5 | |||||||||
Géométrie algébrique : schémas et cohomologies | 15 | 48 | 24 | |||||||
Probabilités | 7.5 | 50 | 60 | |||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
MAO Option Calcul formel | 5 | 25 | 25 | |||||||
MAO Option Calcul scientifique | 5 | 25 | 25 | |||||||
MAO Option Probabilités-Statistiques | 5 | 25 | 25 | |||||||
Mathématiques pour l'Intelligence Artificielle I | 5 | 48 | ||||||||
Théorie du signal et de l’information | 5 | 20 | 20 | |||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Langues vivantes | 5 | 25 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Groupes de symétrie en physique subatomique | 5 | |||||||||
Groupes, anneaux, modules et représentations | 5 | |||||||||
Introduction à l’algèbre homologique | 5 | 24 | ||||||||
Probabilités avancées | 7.5 | 24 | 12 | |||||||
Représentations des algèbres de Lie | 7.5 | |||||||||
Théorie spectrale et Analyse Harmonique | 5 | 40 | ||||||||
Topologie algébrique | 5 | |||||||||
Algorithmique Avancée | 5 | 67.5 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Projet | 10 | |||||||||
Projet Centrale | 20 | |||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Algèbre et cryptologie Centrale | 7.5 | 36 | ||||||||
Complexité, calculabilité, modèles de calcul | 2.5 | |||||||||
Groupes compacts et groupes de Lie | 5 | |||||||||
Histoire des Mathématiques | 5 | 25 | ||||||||
Lambda-calcul et sémantique des langages de programmation | 2.5 | |||||||||
Logique | 5 | 50 | ||||||||
Mathématiques pour l'Intelligence Artificielle II | 5 | 48 | ||||||||
Optimisation et optimisation numérique | 5 | 33 | 24 | 12 | ||||||
Théorie spectrale et mécanique quantique | 5 | |||||||||
Traitement et analyse des images | 5 | 22 | 14 | 6 | ||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Groupes de symétrie en physique subatomique | 5 | |||||||||
Groupes, anneaux, modules et représentations | 5 | |||||||||
Introduction à l’algèbre homologique | 5 | 24 | ||||||||
Probabilités avancées | 7.5 | 24 | 12 | |||||||
Représentations des algèbres de Lie | 7.5 | |||||||||
Théorie spectrale et Analyse Harmonique | 5 | 40 | ||||||||
Topologie algébrique | 5 | |||||||||
Algorithmique Avancée | 5 | 67.5 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Arithmétique | 7.5 | 50 | 60 | |||||||
Equations aux dérivées partielles | 7.5 | 50 | 60 | |||||||
Géométrie | 7.5 | 50 | 60 | |||||||
Statistiques | 7.5 | 50 | 60 | |||||||
Statistiques avancées Centrale | 7.5 | |||||||||
Les dates indiquées ci-dessus sont uniquement valables pour la plateforme Inception. Les candidats qui dépendent de la plateforme MonMaster ne sont pas concernés.
Pour connaître la plateforme sur laquelle vous devez candidater, vous trouverez plus de renseignements sur la page Candidater à nos masters.
-
Motivation letter.
-
All transcripts of the years / semesters validated since the high school diploma at the date of application.
-
Curriculum Vitae.
-
Letter of recommendation or internship evaluation.
(Recommended) -
Detailed description and hourly volume of courses taken since the beginning of the university program.
-
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
-
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.