M2 Complex systems
The goal is to provide a state-of-the-art research-oriented education in fundamental physics. Complex systems are thereby studied with the tools of statistical physics at or out-of equilibrium, field theory, stochastic processes, dynamical systems, non-linear physics, inference techniques and computational approaches. These systems encompass complex networks, active matter, the interface between social sciences and physics, soft matter, biological systems, complexity in the quantum realm, or questions raised in the context of « big data » and « machine learning ».
We prepare students to do their PhD in one of the many university or industrial laboratories that deal with the physics and modelling of complex systems. Some students enter the private sector right after receiving their master's degree.
Details on the programme : cf. https://physics-complex-systems.fr/
The programme is an extension of the fundamental physics course. The main prerequisite is a good standard in statistical physics, quantum physics and mathematics.
half of the second semester is devoted to a three months internship
Two other tracks ot the master "systèmes complexes":
• track "microfluidique" (research master), https://microfluidics-master.fr/
• track "fluides complexes et milieux divisés" (master pro), https://fluides-complexes.fr/
Remark: if you apply to one of these two tracks, make it clear in the motivation letter.
Grasp the notion of complexity in physics and related disciplines; understand the issues surrounding it and the questions it raises.
Proficiently use advanced theoretical tools in statistical and nonlinear physics, both theoretical and numerical.
Written (report writing) and oral communication.
Autonomy in the search for internships and theses.
Students graduating from the course have the ideal profile to embark on a doctoral programme that is predominantly experimental or theoretical, or that combines
the two aspects. There is a wide field of potential subject areas in which complexity and emerging phenomena are at work:
active matter, the junction between physics and social science, "soft" matter, biological systems, complex networks, statistical and non-linear physics in the broad sense, or even questions arising from "big data" or "machine learning" issues.
While some students enter the private sector at the end of the M2, the vast majority continue on to doctoral programmes.
A thesis then opens to way
into the private sector (R&D, control, consultancy, expertise) and the academic field.
cf. "alumni" webpages : https://physics-complex-systems.fr/temoignage-des-anciens.html ou http://www.pcs.polito.it/alumni
Laboratoire de recherche en informatique
Fluides, Automatique et Systèmes Thermiques
Laboratoire de Physique des Solides
Laboratoire de physique théorique et modèles statistiques
Institut d'astrophysique spatiale
Laboratoire Aimé Cotton
Laboratoire de Physique Théorique
Maison de la Simulation - DRF
Centre de mathématiques et de leurs applications
Laboratoire des Signaux et Systèmes.
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Computational science | 6 | 52 | ||||||||
Nonlinear physics and dynamical systems | 3 | 26 | ||||||||
Statistical field theory | 6 | 52 | ||||||||
Stochastic processes | 6 | 52 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Advanced non-linear physics | 3 | 26 | ||||||||
Advanced statistical mechanics | 3 | 26 | ||||||||
Biophysics | 3 | 26 | ||||||||
Nonequilibrium and active systems | 3 | 26 | ||||||||
Quantum field theory | 3 | 26 | ||||||||
Quantum information | 3 | 26 | ||||||||
Soft matter | 3 | 26 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Introduction à la biologie | 3 | 25 | ||||||||
Laboratoires sur puce | 6 | 50 | ||||||||
Microfluidique | 3 | 30 | ||||||||
Techniques de microfabrication | 3 | 30 | ||||||||
Tutorat bibliographique | 3 | |||||||||
UE d'orientation thématique Mécanique des fluides | 12 | 100 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Anglais | 3 | 33 | ||||||||
Elasticité | 6 | 52.5 | ||||||||
Granulaires | 3 | 31 | 31 | |||||||
Hydrodynamique | 3 | 45 | ||||||||
Interfaces et dispersions | 3 | 45 | ||||||||
Rhéologie | 6 | 40 | 40 | |||||||
Systemes Colloidaux | 3 | 50 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Insertion Professionnelle / Management | 3 | 33 | ||||||||
Microfluidique | 3 | 30 | ||||||||
Milieux Poreux | 3 | 22.5 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Complex networks | 3 | 28 | ||||||||
Econophysics | 3 | 28 | ||||||||
Inference, learning & Big Data | 3 | 28 | ||||||||
Interface physics/social sciences | 3 | 28 | ||||||||
Out of equilibrium statistical physics | 3 | 28 | ||||||||
Theoretical Physics Spring School of Complex Systems | 12 | 112 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Stage PCS | 18 | |||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Stage MF | 30 | |||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Stage FCMD | 30 | |||||||||
-
Motivation letter.
-
All transcripts of the years / semesters validated since the high school diploma at the date of application.
-
Curriculum Vitae.
-
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
-
The application procedure, which depends on your nationality and your situation is explained here : https://urlz.fr/i3Lo.
-
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.