M1 Analyse, Modélisation, Simulation
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Anglais | 3 | 27 | ||||||||
Introduction à l’analyse fonctionnelle et aux EDP | 6 | 48 | ||||||||
Optimisation numérique | 6 | 48 | ||||||||
Probabilités | 3 | 30 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Analyse des EDP | 6 | 48 | ||||||||
Introduction au calcul scientifique et projet | 6 | 40 | ||||||||
Méthodes inverses et assimilation de données | 4 | 30 | ||||||||
Méthodes numériques avancées et programmation | 6 | 48 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Analyse d’algorithmes, programmation | 5 | 36 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Inférence statistique et théorie de l’apprentissage | 9 | 72 | ||||||||
Biologie (Bio 0) | 0 | 27 | 3 | |||||||
Informatique (Info 0) | 0 | 10 | 20 | |||||||
Mathématiques (Maths 0) | 0 | 15 | 15 | |||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Bases de la mécanique des milieux continus | 3 | 24 | ||||||||
Approches comparatives phylogénétiques (ACP) | 6 | 18 | 9 | 27 | ||||||
Génétique des populations (GPOP) | 6 | 36 | 18 | |||||||
Génétique quantitative (GQ) | 6 | 18 | 9 | 27 | ||||||
Modèles aléatoires en écologie et évolution (MAEE) | 3 | 15 | 15 | |||||||
Modélisation mathématique avancée pour la génétique évolutive (MMAGE) | 3 | 15 | 15 | |||||||
Projet transversal (Projet) | 3 | 72 | ||||||||
Théorie, modèle et explication scientifique en sciences de l’évolution (EVO) | 3 | 15 | 15 | |||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Mécanique analytique | 3 | 24 | ||||||||
Stage | 30 | |||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Introduction à la géométrie différentielle | 3 | 24 | ||||||||
Cancérogénèse et pathologies tumorales | 3 | 18 | 3 | |||||||
Discussion avec jury sur projet et article | 3 | - | - | |||||||
Mécanisme d’action des xénobiotiques | 3 | 19 | 3 | |||||||
Pathologies non tumorales | 3 | 14 | 9 | |||||||
Présentation projet et article | 3 | - | - | |||||||
Toxicologie cellulaire | 3 | 20 | 3 | |||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Méthodes numériques | 3 | 27 | ||||||||
Anatomo-Pathologie | 3 | 16 | 6 | |||||||
Immunotoxicologie | 3 | 14 | 9 | |||||||
Métabolisme et tranport des xénobiotiques | 3 | 16 | 6 | |||||||
Toxicologie Analytique | 3 | 16 | 6 | |||||||
Toxicologie Clinique | 3 | 18 | 3 | |||||||
Toxicologie d'organes | 3 | 14 | 9 | |||||||
Toxicologie Réglementaire 1 : définitions, principes et organisations | 3 | 16 | 6 | |||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Théorie de l’information | 3 | 24 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Algo. randomisée et recherche opérationnelle | 6 | 45 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Introduction au calcul formel et projet | 6 | 40 | ||||||||
From 02/06/2024 to 02/07/2024
Les dates indiquées ci-dessus sont uniquement valables pour la plateforme Inception. Les candidats qui dépendent de la plateforme MonMaster ne sont pas concernés.
Pour connaître la plateforme sur laquelle vous devez candidater, vous trouverez plus de renseignements sur la page Candidater à nos masters.
-
Copy of identity document.
-
Motivation letter.
-
All transcripts of the years / semesters validated since the high school diploma at the date of application.
-
Curriculum Vitae.
-
Detailed description and hourly volume of courses taken since the beginning of the university program.
-
Certificate of French (compulsory for non-French speakers).
-
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
-
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.