M2 Quantum, Light, Materials and Nano Sciences
The M2 QLMN : Quantum, Light, Materials and Nano Sciences offers a specialization through three tracks with transversal courses addressing fundamental concepts, and courses more in relation to the chosen orientation:
- "Light and Matter" addresses the major fields of Physics in connection with light, diluted matter (atoms, molecules, solids, plasmas) and their interaction. It focuses on the quantum properties of media interacting with light.
- "Condensed matter and its interfaces" addresses the main fields of Physics related to condensed matter and its interfaces, from fundamental quantum properties to nanomaterials.
- "Nanodevices and Technologies" covers the fundamental courses in the different domains of nanosciences associated to advanced training in micro and nano fabrication techniques and experimental study of physical phenomena.
For each track, it is possible to address both theoretical and experimental aspects, ranging from fundamentals to a wide range of applications in domains as varied as quantum technologies, sources of intense radiation, nanoelectronics, biosciences, nanophotonics, spintronics, optoelectronics, functional materials, or image sciences…
The internship, lasting at least 18 weeks, can be carried out in France or abroad.
The required level is a first year of master in Physics, electrical engineering, or equivalent. This course is open to students from engineering schools wishing to take an M2 in the 3rd year.
This program is also open to international students who have already validated an equivalent training.
A good knowledge of basic physics (quantum mechanics, electromagnetism, statistical physics, …) is required.
- Understand and use specialized knowledges, with the requisite scientific rigor, in the fields of quantum sciences and technologies, light and light-matter interaction, condensed matter, and nanosciences.
- Be able to analyze a scientific article or presentation and grasp its underlying issues as well as its limits.
- Use conceptual, methodological, numerical, technical and practical knowledge and skills for modelling and solving problems in physics or engineering, or at the junction of both disciplines.
- Build knowledge through a scientific approach.
- Adapt to a new environment, work as a team and collaborate to achieve common goals.
- Summarize and communicate effectively in a manner adapted to the targeted audience.
Most of the graduated students chose to continue as PhD student, both in academia or in industry.
This specialisation is oriented towards professions that are associated with research in academia (University, CNRS) or research and development in startups (Quandela, Pasqal, … ), in industrial group (Thales, Sagem, ESSILOR, L’Oréal, Alcatel-Lucent, Saint Gobain, Quantel, STMicro…), or in research centers (ONERA, CNES, CEA (Laser MegaJoule, LETI)... ).
The M2 QLMN: Quantum, Light, Materials and Nano Sciences offers a specialization through three tracks with transversal courses addressing fundamental concepts, and courses more in relation to the chosen orientation. The different tracks ("Light and Matter", "Condensed matter and its interfaces" and "Nanodevices and Technologies") are described hereafter. In each case UE core + electives correspond to a total of 39 ECTS while the research internship for a duration of 18 weeks minimum correspond to 21 ECTS.
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Introduction to quantum information: qubits, entanglement and decoherence | 3 | 30 | ||||||||
Introduction to second quantization: from quantum optics to condensed matter | 3 | 30 | ||||||||
Laser Physics | 3 | 30 | ||||||||
Light Matter interaction | 3 | 30 | ||||||||
Non-linear electromagnetism | 3 | 30 | ||||||||
Optics Labwork | 3 | 27 | ||||||||
Projet industriel en R&D (pour les CFA) | 3 | 30 | ||||||||
Quantum molecular physics | 3 | 30 | ||||||||
Statistical physics: Fluctuations, Transport and Phase Transitions | 3 | 30 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Biophotonics | 3 | 24 | ||||||||
Coherence of Light | 3 | 30 | ||||||||
Dynamique quantique des systèmes de plusieurs corps | 3 | 30 | ||||||||
Dynamique réactionnelle photoinduite | 3 | 30 | ||||||||
Exciton Physics | 3 | 30 | ||||||||
Fonctions et intégration photonique | 3 | 24 | ||||||||
Fundamentals of Nanophotonics | 3 | 30 | ||||||||
Impulsions optiques ultra-brèves | 3 | 30 | ||||||||
Manipulation of Simple Quantum Systems | 3 | 30 | ||||||||
Molecular Quantum Dynamics | 3 | 30 | ||||||||
Molecular structure and optical transition | 3 | 30 | ||||||||
Near Field Microscopy | 3 | 24 | ||||||||
Optics Labwork 2 | 3 | 27 | ||||||||
Optique adaptative | 3 | 24 | ||||||||
Optique de l'extrême | 3 | 24 | ||||||||
Other UE from “Cond. Mat.” or “Nanodevices and Tech.” track | 3 | |||||||||
Physics experiments in Quantum Technologies | 3 | 30 | ||||||||
Plasma Physics | 3 | 30 | ||||||||
Quantum communication | 3 | 30 | ||||||||
Quantum Sensing | 3 | 30 | ||||||||
Quantum technologies: communication, computing and sensors | 3 | 30 | ||||||||
Technologie des Lasers | 3 | 24 | ||||||||
Ultracold Atoms and Quantum Simulators | 3 | 30 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Lab work |
6 | 60 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Integrated optics and Nanophotonics | 3 | 30 | ||||||||
Introduction to second quantization: from quantum optics to condensed matter | 3 | 30 | ||||||||
Light Matter Interaction | 3 | 30 | ||||||||
Microscopy and Spectroscopy | 3 | 30 | ||||||||
Nanomagnetism & Spintronics | 3 | 30 | ||||||||
Physical-chemistry of low dimensional materials | 3 | 30 | ||||||||
Quantum theory of condensed matter | 3 | 30 | ||||||||
Solid states devices | 3 | 30 | ||||||||
Statistical physics: Fluctuations, Transport and Phase Transitions | 3 | 30 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Energy harvesting in nanostructures | 3 | 30 | ||||||||
Exciton physics | 3 | 30 | ||||||||
Fundamentals of Micro and Nanofabrication | 3 | 30 | ||||||||
Fundamentals of Nanophotonics | 3 | 30 | ||||||||
Mobile charges: from semiconductors to biology | 3 | 30 | ||||||||
Nanoelectronics and molecular electronics | 3 | 30 | ||||||||
Numerical Simulations | 3 | 30 | ||||||||
Other UE from “Light Matter” or “Nanodevices and Tech.” track | 3 | |||||||||
Outstanding Compounds | 3 | 30 | ||||||||
Photovoltaics | 3 | 30 | ||||||||
Physics experiments in Quantum Technologies | 3 | 30 | ||||||||
Quantum Computing | 3 | 30 | ||||||||
Quantum Sensing | 3 | 30 | ||||||||
Quantum technologies: communication, computing and sensors | 3 | 30 | ||||||||
Quantum transport | 3 | 30 | ||||||||
Research Project | 3 | 30 | ||||||||
Topology | 3 | 30 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Lab works | 6 | 60 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Advanced micro and nanofabrication | 3 | 30 | ||||||||
Applied magnetic materials for spintronics and information technologies | 3 | 30 | ||||||||
Fundamentals of Micro and Nanofabrication | 3 | 30 | ||||||||
Integrated optics and Nanophotonics | 3 | 30 | ||||||||
Micro and nanodevice for biology and diagnostic | 3 | 30 | ||||||||
Microscopy and spectroscopy | 3 | 30 | ||||||||
Nanoelectronics and molecular electronics | 3 | 30 | ||||||||
Physics of MEMS | 3 | 30 | ||||||||
Solid states devices | 3 | 30 | ||||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Circuit nanoarchitecture and deep learning | 3 | 30 | ||||||||
Composants semi-conducteurs THz (en français) | 3 | 30 | ||||||||
Nanomedicine and nanotoxicology | 3 | 30 | ||||||||
Optoelectronics | 3 | 30 | ||||||||
Other UE from “Light Matter” or “Condensed matter” track | 3 | |||||||||
Physics experiments in Quantum Technologies | 3 | 30 | ||||||||
Quantum technologies: communication, computing and sensors | 3 | 30 | ||||||||
Research project | 3 | 30 | ||||||||
Technological project | 3 | 30 | ||||||||
The M2 QLMN: Quantum, Light, Materials and Nano Sciences offers a specialization through three tracks with transversal courses addressing fundamental concepts, and courses more in relation to the chosen orientation. The different tracks ("Light and Matter", "Condensed matter and its interfaces" and "Nanodevices and Technologies") are described hereafter. In each case UE core + electives correspond to a total of 39 ECTS while the research internship for a duration of 18 weeks minimum correspond to 21 ECTS.
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Research Internship | 21 | |||||||||
From 20/08/2024 to 29/08/2024
-
List of post-secondary school studies mentioning exclusively the year, course, institution, average grade and your grade or distinction.
-
Copy of identity document.
-
Supporting documents (TOEFL, TOEIC, certificate of a teacher ...) of a level of a foreign language.
-
Motivation letter.
-
All transcripts of the years / semesters validated since the high school diploma at the date of application.
-
Curriculum Vitae.
-
Letter of recommendation or internship evaluation.
-
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
-
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.