M2 Mechatronics, Machine Vision and Artificial Intelligence
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Advances in Machine Vision | 3 | 14 | 8 | 8 | ||||||
FLE | 1.5 | 15 | 0 | 0 | ||||||
International keynote speaker | 1 | 10 | 0 | 0 | ||||||
Machine learning | 3 | 14 | 8 | 8 | ||||||
Research project | 5 | 10 | 0 | 40 | ||||||
Strategy & Business Development | 1.5 | 15 | 0 | 0 | ||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
3D data analysis | 3 | 14 | 8 | 8 | ||||||
Computer vision for non conventional cameras | 3 | 14 | 8 | 8 | ||||||
Computer Vision state of the art | 3 | 14 | 8 | 8 | ||||||
Image and video Processing | 3 | 14 | 8 | 8 | ||||||
Reinforcement learning and AI | 3 | 14 | 8 | 8 | ||||||
Virtual and mixed reality | 3 | 14 | 8 | 8 | ||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Advances in mecatronic systems | 3 | 14 | 8 | 8 | ||||||
FLE | 1.5 | 15 | 0 | 0 | ||||||
International keynote speaker | 1 | 10 | 0 | 0 | ||||||
Modeling of parallel manipulators | 3 | 14 | 8 | 8 | ||||||
Research project | 5 | 10 | 0 | 40 | ||||||
Strategy & Business Development | 1.5 | 15 | 0 | 0 | ||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Assistance and Control | 3 | 12 | 9 | 6 | ||||||
Advanced control systems | 3 | 14 | 8 | 8 | ||||||
Biorobotics | 3 | 12 | 9 | 6 | ||||||
Instrumentation electronics | 3 | 14 | 8 | 8 | ||||||
Machine learning | 3 | 14 | 8 | 8 | ||||||
MEMS-NANO | 3 | 0 | 12 | 8 | ||||||
Programation | 3 | 14 | 8 | 8 | ||||||
Robotic Systems Architectures and Programming | 3 | 14 | 8 | 8 | ||||||
Subjects | ECTS | Lecture | directed study | practical class | Lecture/directed study | Lecture/practical class | directed study/practical class | distance-learning course | Project | Supervised studies |
---|---|---|---|---|---|---|---|---|---|---|
Internship | 30 | 0 | 0 | 0 | ||||||
From 15/08/2024 to 31/08/2024
-
2nd letter of recommendation (compulsory for candidates who have already been enrolled in higher education in France before).
-
Motivation letter.
-
All transcripts of the years / semesters validated since the high school diploma at the date of application.
-
Curriculum Vitae.
-
Certificate of English level (compulsory for non-English speakers).
-
VAP file (obligatory for all persons requesting a valuation of the assets to enter the diploma).
-
Supporting documents :
- Residence permit stating the country of residence of the first country
- Or receipt of request stating the country of first asylum
- Or document from the UNHCR granting refugee status
- Or receipt of refugee status request delivered in France
- Or residence permit stating the refugee status delivered in France
- Or document stating subsidiary protection in France or abroad
- Or document stating temporary protection in France or abroad.